【導讀】2016年USNews美國大學研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程和醫(yī)學等五大專業(yè)。據(jù)USNews官方介紹,2016年USNews美國大學研究生專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)即成功就業(yè)率。
歡迎訪問啟德教育美國留學 歡迎咨詢啟德教育留學顧問
2016年美國大學研究生最佳商學院排名
Best Business School? (100所)
排名 | 學校英文名 | 學費 | 入學人數(shù) (全日制) | GMAT平均 成績 (全日制) | 錄取率 (全日制) | 就業(yè)率 (全日制) |
1 | Stanford University? | $61,875/年(全日制)? | 825? | 732? | 7.1%? | 73.6%? |
Stanford, CA | ||||||
2 | Harvard University? | $58,875/年(全日制)? | 1,867? | 726? | 11%? | 76.9%? |
Boston, MA | ||||||
3 | University of Pennsylvania (Wharton)? | $62,424/年(全日制)? | 1,711? | 728? | 20.7%? | 84.3%? |
Philadelphia, PA | ||||||
4 | University of Chicago (Booth)? | $61,520/年(全日制)? | 1,181? | 724? | 23.5%? | 87.4%? |
Chicago, IL | ||||||
5 | Massachusetts Institute of Technology (Sloan)? | $63,454/年(全日制) | 812? | 713? | 13.8%? | 79.6%? |
Cambridge, MA | ||||||
6 | Northwestern University (Kellogg)? | $61,596/年(全日制)? | 1,047? | 713? | 23.2%? | 80.7%? |
Evanston, IL | ||||||
7 | University of California—Berkeley (Haas)? | $51,520?/年 (in-state, full-time); $54,066?/年 (out-of-state, full-time) | 503? | 717? | 13.2%? | 72.9%? |
Berkeley, CA | ||||||
8 | Columbia University? | $63,148/年(全日制)? | 1,270? | 716? | 18.2%? | 75.7%? |
New York, NY | ||||||
9 | Dartmouth College (Tuck)? | $61,605/年(全日制)? | 558? | 716? | 22.1%? | 83.8%? |
Hanover, NH | ||||||
10 | University of Virginia (Darden)? | $52,380/年 (in-state, full-time); $54,698?/年 (out-of-state, full-time) | 633? | 706? | 26%? | 86.8%? |
Charlottesville, VA | ||||||
11 | New York University (Stern)? | $60,744/年 (全日制)? | 798? | 721? | 18.1%? | 74.9%? |
New York, NY | ||||||
11 | University of Michigan—Ann Arbor (Ross)? | $54,450?/年 (in-state, full-time); $59,450?/年 (out-of-state, full-time) | 886? | 702? | N/A? | 81.3%? |
Ann Arbor, MI | ||||||
13 | Duke University (Fuqua)? | $58,000?/年 (全日制)? | 876? | 690? | 25.1%? | 81.8%? |
Durham, NC | ||||||
13 | Yale University? | $58,975?/年 (全日制)? | 625? | 719? | 23.7%? | 69.4%? |
New Haven, CT | ||||||
15 | University of California—Los Angeles (Anderson)? | $51,159?/年 (in-state, full-time); $56,159?/年 (out-of-state, full-time) | 708? | 715? | 17.8%? | 69.9%? |
Los Angeles, CA | ||||||
16 | Cornell University (Johnson)? | $58,192?/年 (全日制)? | 585? | 692? | 30%? | 79.6%? |
Ithaca, NY | ||||||
17 | University of Texas—Austin (McCombs)? | $65,016?per program (in-state, full-time); $48,832?/年 (out-of-state, full-time)? | 551? | 690? | 28.5%? | 75%? |
Austin, TX | ||||||
18 | University of North Carolina—Chapel Hill (Kenan-Flagler)? | $34,015?/年 (in-state, full-time); $52,470?/年 (out-of-state, full-time) | 562? | 697? | 38.8%? | 75.9%? |
Chapel Hill, NC | ||||||
19 | Washington University in St. Louis (Olin)? | $51,500?/年 (全日制)? | 281? | 699? | 26.7%? | 84.5%? |
St. Louis, MO | ||||||
20 | Carnegie Mellon University (Tepper)? | $58,300?/年 (全日制)? | 421? | 687? | 31.2%? | 75.5%? |
Pittsburgh, PA | ||||||
21 | Emory University (Goizueta)? | $48,100?/年 (全日制)? | 384? | 678? | 30.7%? | 81.7%? |
Atlanta, GA | ||||||
21 | Indiana University—Bloomington (Kelley)? | $25,500?/年 (in-state, full-time); $44,460?/年 (out-of-state, full-time) | 391? | 668? | 33.1%? | 77.5%? |
Bloomington, IN | ||||||
23 | University of Washington (Foster)? | $29,250?/年 (in-state, full-time); $43,086?/年 (out-of-state, full-time) | 248? | 682? | 22.9%? | 83.1%? |
Seattle, WA | ||||||
24 | Georgetown University (McDonough)? | $52,200?/年 (全日制)? | 528? | 691? | 47.4%? | 70.3%? |
Washington, DC | ||||||
25 | University of Notre Dame (Mendoza)? | $46,800?/年 (全日制)? | 323? | 686? | 34.8%? | 71.7%? |
Notre Dame, IN | ||||||
25 | University of Southern California (Marshall)? | $51,786?/年 (全日制)? | 431? | 684? | 31.6%? | 64.4%? |
Los Angeles, CA | ||||||
27 | Texas A&M University—College Station (Mays)? | $7,929?/年 (in-state, full-time); $20,319?/年 (out-of-state, full-time)? | 113? | 647? | 23.6%? | 78.4%? |
College Station, TX | ||||||
27 | University of Minnesota—Twin Cities (Carlson)? | $35,260?/年 (in-state, full-time); $45,000?/年 (out-of-state, full-time)? | 220? | 683? | 38.7%? | 72.4%? |
Minneapolis, MN | ||||||
27 | Vanderbilt University (Owen)? | $47,950?/年 (全日制)? | 334? | 688? | 41.3%? | 77.1%? |
Nashville, TN | ||||||
30 | Arizona State University (Carey)? | $25,610?/年 (in-state, full-time); $41,044?/年 (out-of-state, full-time)? | 136? | 673? | 24.5%? | 69.2%? |
Tempe, AZ | ||||||
30 | Georgia Institute of Technology (Scheller)? | $27,486?/年 (in-state, full-time); $38,352?/年 (out-of-state, full-time)? | 127? | 676? | 22.7%? | 78.6%? |
Atlanta, GA | ||||||
30 | Ohio State University (Fisher)? | $29,536?/年 (in-state, full-time); $48,080?/年 (out-of-state, full-time)? | 220? | 661? | 31.2%? | 68%? |
Columbus, OH | ||||||
33 | Brigham Young University (Marriott)? | $11,620?/年 (LDS member, full-time); $23,240?/年 (Non-LDS member, full-time)? | 301? | 667? | 53.8%? | 80.6%? |
Provo, UT | ||||||
33 | Rice University (Jones)? | $50,400?/年 (全日制)? | 214? | 676? | 26.2%? | 74.3%? |
Houston, TX | ||||||
33 | University of Texas—Dallas? | $15,242?/年 (in-state, full-time); $30,866?/年 (out-of-state, full-time)? | 128? | 673? | 26.2%? | 75.6%? |
Richardson, TX | ||||||
33 | University of Wisconsin—Madison? | $13,183?/年 (in-state, full-time); $26,678?/年 (out-of-state, full-time)? | 199? | 668? | 29%? | 71.8%? |
Madison, WI | ||||||
37 | Michigan State University (Broad)? | $28,278?/年 (in-state, full-time); $44,860?/年 (out-of-state, full-time)? | 150? | 666? | 28.5%? | 76.5%? |
East Lansing, MI | ||||||
37 | Pennsylvania State University—University Park (Smeal)? | $23,080?/年 (in-state, full-time); $36,962?/年 (out-of-state, full-time)? | 157? | 649? | 24%? | 75%? |
University Park, PA | ||||||
37 | University of Florida (Hough)? | $12,682?/年 (in-state, full-time); $30,075?/年 (out-of-state, full-time)? | 117? | 687? | 24%? | 79.6%? |
Gainesville, FL | ||||||
37 | University of Rochester (Simon)? | $51,667?/年 (全日制)? | 213? | 684? | 32.1%? | 79%? |
Rochester, NY | ||||||
41 | Temple University (Fox)? | $29,079?/年 (in-state, full-time); $40,797?/年 (out-of-state, full-time)? | 117? | 641? | 41.5%? | 78.6%? |
Philadelphia, PA | ||||||
41 | University of Maryland—College Park (Smith)? | $39,555?/年 (in-state, full-time); $47,655?/年 (out-of-state, full-time)? | 200? | 662? | 28.7%? | 68.5%? |
College Park, MD | ||||||
43 | Boston University? | $45,686?/年 (全日制)? | 273? | 670? | 30.5%? | 65.3%? |
Boston, MA | ||||||
43 | University of Iowa (Tippie)? | $19,592?/年 (in-state, full-time); $35,950?/年 (out-of-state, full-time)? | 118? | 669? | 36.7%? | 72.1%? |
Iowa City, IA | ||||||
45 | Boston College (Carroll)? | $43,770?/年 (全日制)? | 193? | 664? | 41.6%? | 67.9%? |
Chestnut Hill, MA | ||||||
45 | Wake Forest University? | N/A? | 95? | 652? | 39.9%? | 74.1%? |
Winston-Salem, NC | ||||||
47 | University of Illinois—Urbana-Champaign? | $21,974?/年 (in-state, full-time); $32,974?/年 (out-of-state, full-time)? | 169? | 659? | 25.5%? | 58.2%? |
Champaign, IL | ||||||
48 | Rutgers, The State University of New Jersey—Newark and New Brunswick? | $27,385?/年 (in-state, full-time); $45,232?/年 (out-of-state, full-time)? | 201? | 646? | 41.3%? | 75.8%? |
Newark, NJ | ||||||
48 | Southern Methodist University (Cox)? | $44,200?/年 (全日制)? | 206? | 650? | 49%? | 69.9%? |
Dallas, TX | ||||||
48 | University of California—Davis? | $36,489?/年 (in-state, full-time); $48,734?/年 (out-of-state, full-time)? | 95? | 688? | 15.3%? | 51.4%? |
Davis, CA | ||||||
48 | University of Connecticut? | $13,028?/年 (in-state, full-time); $32,500?/年 (out-of-state, full-time) | 75? | 630? | 48.3%? | 75.8%? |
Storrs, CT | ||||||
48 | University of Pittsburgh (Katz)? | $41,364?per program (in-state, full-time); $56,032?per program (out-of-state, full-time)? | 161? | 620? | 24.9%? | 73.6%? |
Pittsburgh, PA | ||||||
53 | Purdue University—West Lafayette (Krannert)? | $22,418?/年 (in-state, full-time); $42,184?/年 (out-of-state, full-time) | 180? | 617? | 28.7%? | 63.8%? |
West Lafayette, IN | ||||||
53 | University of California—Irvine (Merage)? | $38,932?/年 (in-state, full-time); $47,571?/年 (out-of-state, full-time) | 187? | 657? | 22.7%? | 56.2%? |
Irvine, CA | ||||||
53 | University of Georgia (Terry)? | $12,788?/年 (in-state, full-time); $30,808?/年 (out-of-state, full-time) | 95? | 646? | 33.7%? | 61.1%? |
Athens, GA | ||||||
56 | University of Arizona (Eller)? | $23,238?/年 (in-state, full-time); $40,220?/年 (out-of-state, full-time) | 81? | 646? | 51.4%? | 62.9%? |
Tucson, AZ | ||||||
57 | Northeastern University? | $1,433?per credit (全日制)? | 235? | 655? | 22.2%? | 70.8%? |
Boston, MA | ||||||
58 | Baylor University (Hankamer)? | $34,480?/年 (全日制)? | 87? | 629? | 37.4%? | 72.2%? |
Waco, TX | ||||||
58 | George Washington University? | $1,545?per credit (全日制)? | 185? | 648? | 45.4%? | 56.8%? |
Washington, DC | ||||||
58 | University of Alabama (Manderson)? | $9,826?/年 (in-state, full-time); $24,950?/年 (out-of-state, full-time) | 164? | 659? | 54.5%? | 63.5%? |
Tuscaloosa, AL | ||||||
61 | Tulane University (Freeman)? | $47,275?/年 (全日制)? | 90? | 649? | 63.5%? | 67.9%? |
New Orleans, LA | ||||||
62 | Babson College (Olin)? | $98,144?per program (全日制)? | 378? | 630? | 66.8%? | 59.2%? |
Babson Park, MA | ||||||
63 | Case Western Reserve University (Weatherhead)? | $44,940?/年 (全日制)? | 108? | 630? | 67.9%? | 59.1%? |
Cleveland, OH | ||||||
63 | Iowa State University? | $9,700?/年 (in-state, full-time); $22,538?/年 (out-of-state, full-time) | 70? | 636? | 52.7%? | 76.2%? |
Ames, IA | ||||||
63 | Texas Christian University (Neeley)? | $40,200?/年 (全日制)? | 94? | 638? | 48.4%? | 65.8%? |
Fort Worth, TX | ||||||
63 | University of Arkansas—Fayetteville (Walton)? | $17,281?/年 (in-state, full-time); $40,883?/年 (out-of-state, full-time) | 76? | 650? | 60.6%? | 76%? |
Fayetteville, AR | ||||||
63 | University of California—San Diego (Rady)? | $44,000?/年 (in-state, full-time); $49,000?/年 (out-of-state, full-time) | 102? | 660? | 41.3%? | 45.9%? |
San Diego, CA | ||||||
63 | University of Oklahoma (Price)? | $15,102?/年 (in-state, full-time); $21,920?/年 (out-of-state, full-time) | 76? | 628? | 53.1%? | 70.8%? |
Norman, OK | ||||||
63 | University of Tennessee—Knoxville? | $22,602?/年 (in-state, full-time); $41,050?/年 (out-of-state, full-time) | 145? | 605? | 73.8%? | 73.7%? |
Knoxville, TN | ||||||
70 | North Carolina State University (Jenkins)? | $37,996?per program (in-state, full-time); $66,340?per program (out-of-state, full-time)? | 86? | 639? | 45.3%? | 68.8%? |
Raleigh, NC | ||||||
70 | University of Cincinnati (Lindner)? | $28,920?per program (in-state, full-time); $36,177?per program (out-of-state, full-time)? | 100? | 622? | 70.1%? | 79.3%? |
Cincinnati, OH | ||||||
70 | University of Louisville? | $32,000?per program (in-state, full-time); $32,000?per program (out-of-state, full-time)? | 47? | 607? | 47.8%? | 82.9%? |
Louisville, KY | ||||||
70 | University of Utah (Eccles)? | $49,867?per program (in-state, full-time); $92,000?per program (out-of-state, full-time)? | 117? | 596? | 55.3%? | 64.7%? |
Salt Lake City, UT | ||||||
74 | College of William and Mary (Mason)? | $31,058?/年 (in-state, full-time); $41,514?/年 (out-of-state, full-time) | 189? | 611? | 57.8%? | 55.9%? |
Williamsburg, VA | ||||||
74 | University of Massachusetts—Amherst (Isenberg)? | $2,640?/年 (in-state, full-time); $9,937?/年 (out-of-state, full-time)? | 45? | 648? | 24.8%? | 45%? |
Amherst, MA | ||||||
74 | University of South Carolina (Moore)? | $43,142?per program (in-state, full-time); $71,580?per program (out-of-state, full-time)? | 83? | 666? | 62%? | 43.3%? |
Columbia, SC | ||||||
77 | CUNY Bernard M. Baruch College (Zicklin)? | $14,190?/年 (in-state, full-time); $29,100?/年 (out-of-state, full-time)? | 115? | 630? | 34.1%? | 77.3%? |
New York, NY | ||||||
77 | Louisiana State University—Baton Rouge (Ourso)? | $27,885?per program (in-state, full-time); $63,725?per program (out-of-state, full-time)? | 87? | 620? | 42.6%? | 75%? |
Baton Rouge, LA | ||||||
79 | University at Buffalo—SUNY? | $13,220?/年 (in-state, full-time); $22,170?/年 (out-of-state, full-time)? | 206? | 614? | 47.8%? | 50%? |
Buffalo, NY | ||||||
79 | University of Miami? | $1,790?per credit (全日制)? | 187? | 621? | 28%? | 65.4%? |
Coral Gables, FL | ||||||
79 | University of Missouri (Trulaske)? | $19,796?per program (in-state, full-time); $51,876?per program (out-of-state, full-time)? | 158? | 647? | 43.3%? | 44.6%? |
Columbia, MO | ||||||
79 | University of Oregon (Lundquist)? | $25,230?/年 (in-state, full-time); $34,914?/年 (out-of-state, full-time)? | 74? | 628? | 62.9%? | 56.3%? |
Eugene, OR | ||||||
83 | Auburn University (Harbert)? | $12,879?per program (in-state, full-time); $38,637?per program (out-of-state, full-time)? | 65? | 616? | 40.8%? | 58.8%? |
Auburn, AL | ||||||
83 | Chapman University (Argyros)? | $1,410?per credit (全日制)? | 61? | 629? | 54.8%? | 50%? |
Orange, CA | ||||||
83 | University of Tulsa (Collins)? | $1,120?per credit (全日制)? | 42? | 566? | 58.2%? | 92.6%? |
Tulsa, OK | ||||||
86 | Clemson University? | $10,296?/年 (in-state, full-time); $20,524?/年 (out-of-state, full-time)? | 115? | 587? | 65.6%? | 57.1%? |
Greenville, SC | ||||||
86 | University of Colorado—Boulder (Leeds)? | $16,860?/年 (in-state, full-time); $31,392?/年 (out-of-state, full-time)? | 149? | 611? | 61%? | 38.9%? |
Boulder, CO | ||||||
88 | St. Louis University (Cook)? | $54,355?/年 (全日制)? | 35? | 563? | 64.7%? | 50%? |
St. Louis, MO | ||||||
88 | University of Kansas? | $363?per credit (in-state, full-time); $849per credit (out-of-state, full-time)? | 57? | 594? | 50.6%? | 40.9%? |
Lawrence, KS | ||||||
90 | Syracuse University (Whitman)? | $40,230?/年 (全日制)? | 73? | 639? | 52.7%? | 33.3%? |
Syracuse, NY | ||||||
91 | Rochester Institute of Technology (Saunders)? | $38,688?/年 (全日制)? | 133? | 532? | 49.2%? | 73.3%? |
Rochester, NY | ||||||
91 | Texas Tech University (Rawls)? | $263?per credit (in-state, full-time); $625per credit (out-of-state, full-time)? | 214? | 559? | 63.1%? | 83.9%? |
Lubbock, TX | ||||||
91 | Thunderbird School of Global Management? | $1,436?per credit (全日制)? | 283? | 605? | 56.2%? | 31.3%? |
Glendale, AZ | ||||||
91 | University of Kentucky (Gatton)? | $12,070?/年 (in-state, full-time); $25,448?/年 (out-of-state, full-time)? | 72? | 610? | 83.3%? | 48.1%? |
Lexington, KY | ||||||
95 | Binghamton University—SUNY? | $13,220?/年 (in-state, full-time); $22,170?/年 (out-of-state, full-time)? | 81? | 606? | 59.7%? | 55.6%? |
Binghamton, NY | ||||||
95 | DePaul University (Kellstadt)? | $980?per credit (全日制)? | 68? | 622? | 45.9%? | 44.8%? |
Chicago, IL | ||||||
95 | Mississippi State University? | $8,897?per program (in-state, full-time); $22,481?per program (out-of-state, full-time)? | 36? | 566? | 55.3%? | 84.6%? |
Mississippi State, MS | ||||||
95 | Rensselaer Polytechnic Institute (Lally)? | $46,700?/年 (全日制)? | 24? | 625? | 54.2%? | 33.3%? |
Troy, NY | ||||||
95 | University of Houston (Bauer)? | $22,140?/年 (in-state, full-time); $36,000?/年 (out-of-state, full-time)? | 97? | 601? | 40.8%? | 61%? |
Houston, TX | ||||||
95 | West Virginia University? | $24,876?per program (in-state, full-time); $58,500?per program (out-of-state, full-time)? | 41? | 617? | 48.8%? | 68%? |
Morgantown, WV |
??? 免費獲取留學美國規(guī)劃方案,您可以通過以下3種方式聯(lián)絡我們:
1、歡迎致電啟德教育客戶服務中心400-1010-123;
2、歡迎 點擊這里 進行網絡咨詢;
??? 3、填寫表單,我們會在1-3天內為您提供最專業(yè)的服務。
手機請直接輸入:如1860086xxxx
座機前加區(qū)號:如01059992xxxx
請輸入您的電話號碼,點擊通話,稍后您將接到我們的電話,該通話對您完全免費,請放心接聽!