英國《星期日泰晤士報》發(fā)布了《The Sunday Times School Guide 2023》最佳學(xué)校排行榜。英
國本土學(xué)校高度認(rèn)可的權(quán)威榜單。該排行榜是根據(jù)2022年夏季A level 、GCSE 大考成績進(jìn)行排名的。
由于2020年和2021年因疫情取消GCSE和A-Level大考,所以這是疫情后(2022年)第一份基于正
式考試成績而發(fā)布的排行榜,所以更加精確和權(quán)威。
Rank | School | Town | A-level (%A*/A) |
GCSE (%A*/A/9/8/7) |
GCSE rank | Boy / Girl | Day Boarding |
---|
1 | St Paul's Girls'School | London | 95.1 | 97.9 | 5 | Girls | Day |
2 | St Paul's School | London | 95.5 | 98.9 | 1 | Boys | Day |
3 | King's College School Wimbledon | London | 95.6 | 97.7 | 6 | Co-ed | Day |
4 | The Godolphin and Latymer School | London | 90.9 | 98.3 | 3 | Girls | Day |
5 | Guildford High School | Guildford | 92.9 | 97.2 | 8 | Girls | Day |
6 | Sevenoaks School | Sevenoaks | 89.1 | 96 | 11= | Boys (Co-ed 6th form) | Both |
7 | Westminster School | London | 90.7 | 98 | 4 | Boys (Co-ed 6th form) | Both |
8 | Tonbridge School | Tonbridg | 84.9 | 97.3 | 7 | Boys | Both |
9 | Brighton College | Brighton | 89.6 | 93.8 | 23 | Co-ed | Both |
10 | North London Collegiate School | London | 871 | 96 | 11= | Girls | Day |
11= | City of London School | London | 90.5 | 96.8 | 9 | Boys | Day |
11= | Wycombe Abbey School | High Wycombe | 89.9 | 96.4 | 10 | Girls | Boarding |
13 | Francis Holland School,Sloane Square | London | 75 | 94 | 22 | Girls | Day |
14 | City of London School for Girls | London | 83.6 | 98.7 | 2 | Girls | Day |
15 | King Edward VI High School for Girls.Birmingham | Birmingham | 90.5 | 94.9 | 17 | Girls | Day |
16= | Cardiff Sixth Form College | Cardiff | 94.7 | 88.8 | 55 | Co-ed | Both |
16= | Hampton School | London | 88.8 | 95.4 | 15 | Boys | Day |
18 | Magdalen College School | Oxford | 87.3 | 93 | 26= | Boys (Co-ed 6th form) | Day |
19 | The Haberdashers'Aske's Boys School | Elstree | 85.8 | 94.4 | 19 | Boys | Day |
20 | Eton College | Windsor | 84.5 | 94.2 | 21 | Boys | Boarding |
21 | Highgate School | London | 81.9 | 95.7 | 13 | Co-ed | DAY |
22 | Lady Eleanor Holles | London | 87.9 | 95.5 | 14 | Girls | Day |
23 | Trinity School,Croydon | Croydon | 80 | 93 | 26= | Boys (Co-ed 6th form) | Day |
24 | The Perse School | Cambridge | 83.6 | 92.9 | 28= | Co-ed | Day |
25 | Latymer Upper School | London | 84.3 | 95.1 | 16 | Co-ed | Day |
26 | Alleyn's School | London | 81.1 | 92.7 | 30= | Co-ed | Day |
27 | University College Senior School London | London | 78.2 | 90.8 | 43 | Boys (Co-ed 6th form) | Day |
28= | Dulwich College | London | 81.8 | 92.9 | 28= | Boys | Both |
28= | Withington Girls'School | Manchester | 87.2 | 93.3 | 25 | Girl | Day |
30 | Royal Grammar School Guildford | Guildford | 80.9 | 92 | 36- | Girl | Day |
31 | St Mary's School Ascot | Ascot | 78.2 | 94.6 | 18 | Boys | Both |
32 | King Edward's School,Birmingham | Birmingham | 84.7 | 89.4 | 52 | Boys | Day |
33 | Merchant Taylors'School | London | 75.2 | 92.6 | 32 | Boys | Day |
34 | Reigate Grammar School | Reigate | 78.8 | 91.7 | 39 | Co-ed | Day |
35 | Wimbledon High School GDST | London | 83 | 92 | 36= | Girls | Day |
36 | South Hampstead High School GDST | London | 80.7 | 94.3 | 20 | Girls | Day |
37= | Bancroft's School | Woodford Green | 76.5 | 93.5 | 24 | Co-ed | Day |
37= | Cheltenham Ladies'College | Cheltenham | 76.7 | 92.2 | 33= | Girls | Both |
39 | St Catherine's,Bramley | Guildford | 76.8 | 90.4 | 46= | Girls | Both |
40 | Surbiton High School | Kingston upon Thames | 79.2 | 89.9 | 50= | Girls | Day |
41 | St Albans School | St Albans | 76 | 92.7 | 30= | Boys (Co-ed 6th form) | Day |
42 | St Helen and St Katharine | Abingdon | 76.7 | 89.9 | 50= | Girls | Day |
43 | Kingston Grammar School | Kingston upon Thames | 77.2 | 92.2 | 33= | Co-ed | Day |
44 | Oxford High School GDST | Oxford | 75.8 | 88.1 | 60= | Girls | Day |
45 | Notting Hill and Ealing High School GDST | London | 80.4 | 92.2 | 33= | Girls | Day |
46= | St Helen's School.Northwood | London | 78.1 | 89 | 54 | Girls | Day |
46= | Whitgift School | South Croydon | 67 | 91.3 | 40 | Boys | Both |
48 | James Allen's Girls'School | London | 77.3 | 91.8 | 38 | Girls | Day |
49 | St Michael's School | Llanelli | 80.1 | 84.4 | 78= | Co-ed | Day |
50 | Winchester College | Winchester | 76.3 | 91.2 | 41= | Boys (Co-ed 6th form) | Boarding |
Rank | School | Town | A-level (%A*/A) |
GCSE (%A*/A/9/8/7) |
GCSE rank | Boy / Girl | Day Boarding |
---|
51 | Wellington College | Crowthorne | 72.8 | 90.4 | 46= | Co-ed | Boarding |
52 | St Albans High School for Girls | St Albans | 76.9 | 90.5 | 45 | Girls | Day |
53 | Queen Ethelburga's College | York | 80.9 | 83 | 81= | Co-ed | Both |
54= | Emanuel School | London | 69.6 | 88.7 | 56 | Co-ed | Day |
54= | The Abbey School | Reading | 72.3 | 90.2 | 48 | Girls | Day |
56 | Hurstpierpoint College | Burgess Hill | 84.6 | 77 | Co-ed | Both | |
57 | Abingdon School | Abingdon | 78.6 | 86.9 | 65 | Boys | Both |
58 | St Swithun's School | Winchester | 75.7 | 85.3 | 74 | Girls | Both |
59 | Concord College | Shrewsbury | 81.2 | 88.1 | 60= | Co-ed | Both |
60 | St John's College,Cardiff | Cardiff | 82.2 | 80 | 99 | Co-ed | Day |
61= | Downe House | Thatcham | 74.6 | 88.4 | 57 | Girls | Both |
61= | Radley College | Abingdon | 77.1 | 86.8 | 66 | Boys | Boarding |
63 | Manchester High School for Girls | Manchester | 76.9 | 80.7 | 94- | Girls | Day |
64 | Nottingham High School | Nottingham | 78.4 | 86.2 | 68= | Co-ed | Day |
65 | Putney High School GDST | London | 71.4 | 91.2 | 41= | Girl | Day |
66 | Caterham School | Caterham | 70 | 90 | 49 | Co-ed | Both |
67 | King Edward's School,Bath | Bath | 72.7 | 90.7 | 44 | Co-ed | Day |
68 | Ibstock Place School | London | 63.6 | 88.3 | 58 | Co-ed | Day |
69 | Sir William Perkins's School | Chertsey | 69.4 | 871 | 63 | Girls | Day |
70 | Sheffield Girls'GDST | Sheffield | 79.4 | 80.2 | 97 | Girls | Day |
71= | City of London Freemen's School | Ashtead | 75 | 86 | 70 | Co-ed | Day |
71= | St Mary's Calne | Calne | 68 | 82 | 85= | Girls | Both |
73 | Royal Grammar School Newcastle | Newcastle upon Tyne | 70.7 | 85.4 | 72= | Co-ed | Day |
74 | Harrodian | London | 78.3 | 76.5 | 124 | Co-ed | Day |
75 | Benenden School | Cranbrook | 67 | 89.3 | 53 | Girls | Boarding |
76= | Canford School | Wimborne | 72.9 | 79.6 | 103= | Co-ed | Both |
76= | Francis Holland School,Regent's Park | London | 70.3 | 85.4 | 72= | Girls | Day |
78 | Leicester Grammar School | Leicester | 71.6 | 81.2 | 89= | Co-ed | Day |
79 | Eltham College | London | 74 | 85 | 75 | Boys (Co-ed 6th form) Co-ed (fully co-ed 2024) | Day |
80 | Redmaids High School | Bristol | 61.1 | 86.2 | 68- | Girls | Day |
81 | Bradford Grammar School | Bradford | 73.4 | 79.4 | 106 | Co-ed | Day |
82= | Ardingly College | Haywards Heath | 68.9 | 79.3 | 107= | Co-ed | Both |
82= | Walthamstow Hall | Sevenoaks | 61.2 | 85.5 | 71 | Co-ed | Day |
84 | Channing School | London | 72.5 | 87.7 | 62 | Girls | Day |
85 | Headington School | Oxford | 72 | 83 | 81= | Girls | Both |
86= | Croydon High School GDST | South Croydon | 73.6 | 78.2 | 112= | Girls | Day |
86= | Oundle School | Peterborough | 67.1 | 84.9 | 76 | Co-ed | Both |
88 | The Manchester Grammar School | Manchester | 66.7 | 88.2 | 59 | Boys | Day |
89 | Colfe's School | London | 70.6 | 83.6 | 80 | Co-ed | Day |
90= | Norwich High School for Girls GDST | Norwich | 71 | 75 | 131= | Girls | Day |
90= | Reed's School | Cobham | 69 | 81 | 92 | Boys (Co-ed 6th form) | Day |
92 | Bromley High School GDST | Bromley | 64.4 | 79.8 | 100= | Girls | Day |
93 | St George's Weybridge | Addlestone | 61.4 | 80.8 | 93 | Co-ed | Day |
94= | Churcher's College | Petersfield | 72 | 73.3 | 144 | Co-ed | Day |
94= | Uppingham School | Uppingham | 75 | 131= | Co-ed | Day | |
96 | Roedean School | Brighton | 70.1 | 84.4 | 78= | Girls | Both |
97 | Forest School | London | 67 | 86.3 | 67 | Co-ed | Day |
98 | St John's School,Leatherhead | Leatherhead | 65.1 | 81.6 | 87 | Co-ed | Day |
99 | Exeter School | Exeter | 63.5 | 81.4 | 88 | Co-ed | Day |
100 | Leicester High School for Girls | Leicester | 68.1 | 75.4 | 130 | Girls | Day |
Rank | School | Town | A-level (%A*/A) |
GCSE (%A*/A/9/8/7) |
GCSE rank | Boy / Girl | Day Boarding |
---|
101 | Marlborough College | Marlborough | 64.6 | 77.4 | 117= | Co-ed | Both |
102 | Berkhamsted School | Berkhamsted | 676 | 75 | 131= | Co-ed | Both |
103 | Rugby School | Rugby | 66 | 83 | 81= | Co-ed | Both |
104= | Bedford Modern School | Bedford | 68.8 | 72.9 | 148= | Co-ed | Day |
104= | King's High School,Warwick | Warwick | 65 | 77 | 121= | Girls | Day |
104= | Sutton High School GDST | Sutton | 53 | 87 | 64 | Girls | Day |
107 | Badminton School | Bristol | 73.7 | 79.8 | 100= | Girls | Both |
108 | Queen's College,London | London | 82 | 85= | Girls | Day | |
109= | Jersey College for Girls | St Saviour | 56.5 | 80.3 | 96 | Girls | Day |
109= | Kingswood School | Bath | 67 | 76 | 125= | Co-ed | Both |
111 | Loughborough High School | Loughborough | 57.7 | 79.7 | 102 | Girls | Day |
112 | The Kings School.Chester | Chester | 66.7 | 81.2 | 89= | Co-ed | Day |
113 | Norwich School | Norwich | 65.6 | 80.7 | 94= | Co-ed | Day |
114 | St Peter's School | York | 65.1 | 74.4 | 140 | Co-ed | Both |
115= | Haileybury | Hertford | 62.9 | 77.9 | 116 | Co-ed | Both |
115= | King Edward VISchool Southampton | Southampton | 69.3 | 76.8 | 123 | Co-ed | Day |
115= | The Cathedral School,Llandaff | Cardiff | 70.9 | 66.4 | 189= | Co-ed | Day |
118= | Hampton Court House | London | 70.5 | 73 | 146= | Co-ed | Day |
118= | Rougemont School | Newport | 78.6 | 62 | 217= | Co-ed | Day |
120 | Warwick School | Warwick | 64.9 | 75.9 | 129 | Boys | Day |
121 | The Grange School | Northwich | 70.9 | 72.4 | 153 | Co-ed | Day |
122 | Mayfield School | Mayfield | 61.2 | 82.2 | 84 | Girls | Both |
123 | The Maynard School | Exeter | 68.8 | 80.1 | 98 | Girls | Day |
124 | Sydenham High School GDST | London | 62 | 76 | 125= | Girls | Day |
125 | Streatham and Clapham High School GDST | London | 60 | 81.2 | 89= | Girls | Day |
126 | St Francis'College | Letchworth Garden City | 57 | 75 | 131= | Girls | Day |
127 | The Portsmouth Grammar School | Portsmouth | 69.5 | 74.6 | 137= | Co-ed | Day |
128 | Bishop's Stortford College | Bishop's Stortford | 62.7 | 76 | 125= | Co-ed | Day |
129 | Yarm School | Stockton-on-Tees | 617 | 78.2 | 112= | Co-ed | Day |
130= | Durham High School | Durham | 68.5 | 62.4 | 212 | Girls | Day |
130= | Thetford Grammar School | Thetford | 65 | 62 | 217= | Co-ed | Day |
132 | Godolphin School | Salisbury | 69.8 | 68.5 | 173= | Girls | Both |
133 | Nottingham Girls'High School GDST | Nottingham | 74.6 | 137= | Girls | Day | |
134 | Epsom College | Epsom | 61.5 | 74.5 | 139 | Co-ed | Both |
135 | Chigwell School | Chigwell | 63.2 | 77.4 | 117= | Co-ed | Both |
136 | Bristol Grammar School | Bristol | 64 | 78.6 | 110 | Co-ed | Day |
137 | Sherborne Girls | Sherborne | 56 | 73.2 | 145 | Girls | Both |
138= | Queen's Gate School | London | 54.2 | 79.6 | 103= | Girls | Day |
138= | The Royal High School Bath GDST | Bath | 65.8 | 77.3 | 119 | Girls | Day |
140 | Woldingham School | Caterham | 55.1 | 78.3 | 111 | Girls | Both |
141 | Dame Allan's Girls'School | Newcastle upon Tyne | 55.6 | 76 | 125= | Girls | Day |
142 | St Dunstan's College | London | 60.4 | 68.6 | 172 | Co-ed | Day |
143= | Bosworth Independent College | Northampton | 57 | 70 | 162= | Co-ed | Day |
143= | Immanuel College | Bushey | 61.1 | 71.2 | 157- | Co-ed | Day |
145 | Ruthin School | Ruthin | 60.3 | 78.2 | 112= | Co-ed | Both |
146= | Blackheath High School GDST | London | 51 | 77 | 121= | Girls | Day |
146= | Reading Blue Coat | Sonning-on-Thames | 57 | 79.5 | 105 | Boys (Co-ed 6th form) | Day |
146= | Solihull School | Solihul | 62 | 71 | 159= | Co-ed | Day |
149 | St Benedict's School | London | 61.4 | 69.1 | 168 | Co-ed | Day |
150 | St Edward's School,Oxford | Oxford | 57 | 64.4 | 202 | Co-ed | Both |
Rank | School | Town | A-level (%A*/A) |
GCSE (%A*/A/9/8/7) |
GCSE rank | Boy / Girl | Day Boarding |
---|
151= | Cranleigh School | Cranleigh | 32 | 72.9 | 148= | Co-ed | Day |
151= | Stephen Perse Senior School | Cambridge | 58.8 | 78.9 | 109 | Co-ed | Day |
153 | Queen Elizabeth's Hospital | Bristol | 58.7 | 67 | 180= | Boys (Co-ed 6th form) | Day |
154= | Fettes College | Edinburgh | 58 | 74 | 141= | Co-ed | Both |
154= | Pipers Corner School | High Wycombe | 26 | 66 | 191 | Girls | Day |
156= | Derby High School | Derby | 54.1 | 78 | 115 | Co-ed | Day |
156= | The Queen's School | Chester | 66 | 67 | 180= | Girls | Day |
158 | d'Overbroeck's College | Oxford | 64.9 | 63.4 | 207 | Co-ed | Both |
159 | The Grammar School at Leeds | Leeds | 59.3 | 70 | 162= | Co-ed | Day |
160 | Lingfield College | Lingfield | 53.4 | 59.4 | 240= | Co-ed | Day |
161 | Burgess Hill Girls | Burgess Hil | 58 | 71.2 | 157= | Girls | Day |
162= | Howell's School,Llandaff GDST | Cardiff | 59 | 75 | 131= | Girls(Co-ed 6th form) | Day |
162= | Northwood College for Girls GDST | London | 73 | 146= | Girls | Day | |
164 | Shrewsbury School | Shrewsbury | 58.2 | 72.9 | 148= | Co-ed | Both |
165 | The King's School,Canterbury | Canterbury | 59.2 | 71.4 | 156 | Co-ed | Both |
166= | Farnborough Hill | Farnborough | 69.8 | 49.1 | 310= | Girls | Day |
166= | Stockport Grammar School | Stockport | 56.9 | 77.1 | 120 | Co-ed | Day |
166= | Truro High School for Girls | Truro | 69 | 64 | 203= | Girls | Both |
169 | Dame Allan's Boys'School | Newcastle upon Tyne | 55.6 | 66.6 | 187= | Boys (Co-ed 6th form) | Day |
170 | Sherborne School | Sherborne | 62.5 | 66.6 | 187= | Boys | Both |
171= | lpswich School | lpswic | 57.8 | 66.7 | 185= | Co-ed | Both |
171= | Wetherby Senior School | London | 50 | 75 | 131= | Boys | Day |
173 | The King's School,Worcester | Worcester | 55 | 72.8 | 152 | Co-ed | Day |
174 | Wakefield Girls'High School | Wakefield | 59.9 | 68.1 | 176 | Girls | Day |
175 | The Marist School | Ascot | 60 | 64 | 203= | Girls | Day |
176= | Charterhouse | Godalming | 62 | 65 | 195= | Co-ed | Both |
176= | The Leys School | Cambridge | 51.3 | 79.3 | 107= | Co-ed | Both |
178 | The King's School in Macclesfield | Prestbury | 50 | 62.8 | 209= | Co-ed | Day |
179 | Bolton School Girls'Division | Bolton | 53 | 68.8 | 170 | Girls | Day |
180 | Brampton College | London | 56.1 | 66.9 | 182 | Co-ed | Day |
181= | Bedford Girls'School | Bedford | 70 | 162= | Girls | Day | |
181= | Old Palace of John Whitgift School | Croydon | 47 | 72 | 154 | Girls | Day |
183 | Bedford School | Bedford | 52.4 | 68.7 | 171 | Boys | Both |
184 | St Augustine's Priory | London | 56.9 | 68.4 | 175 | Girls | Day |
185 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 60.7 | 62.3 | 213 | Co-ed | Day |
186 | Clifton College | Bristol | 53.7 | 68.5 | 173= | Co-ed | Both |
187 | Christ's Hospital | Horsham | 53 | 74 | 141= | Co-ed | Both |
188 | King Henry VIII School | Coventry | 50.7 | 69.3 | 166= | Co-ed | Day |
189= | Dauntsey's School | Devizes | 52.7 | 70.6 | 161 | Co-ed | Both |
189= | The Ladies'College.Guernsey | St Peter Port | 46.9 | 72.9 | 148= | Girls | Day |
191 | Claremont Fan Court School | Esher | 60.5 | 59 | 244= | Co-ed | Day |
192= | Queen Anne's.Caversham | Reading | 64 | 203= | Girls | Both | |
192= | RGS Worcester | Worcester | 51.4 | 61.7 | 222 | Co-ed | Day |
194 | St Columba's College | St Albans | 43.9 | 69 | 169 | Boys | Day |
195 | Bablake School | Coventry | 49.3 | 73.8 | 143 | Co-ed | Day |
196 | Bradfield College | Reading | 55.1 | 62.2 | 214= | Co-ed | Both |
197 | Northampton High School GDST | Northampton | 71 | 159= | Girls | Day | |
198 | Loughborough Grammar School | Loughborough | 54.5 | 66.8 | 183= | Boys | Day |
199 | Cheadle Hulme School | Cheadle Hulme | 53.1 | 70 | 162= | Co-ed | Day |
200 | Chetham's School of Music | Manchester | 56.6 | 66.8 | 183= | Co-ed | Both |
*部分學(xué)校不參與排名
前200的學(xué)校里有59所學(xué)校是可以提供
同時提供寄宿/走讀的學(xué)校,其中6所是
寄宿學(xué)校Boading school,141所走讀
學(xué)校Day school。走讀學(xué)校占比大且取
得了更好的成績。
前200的學(xué)校里 其中單性別學(xué)校有75所
女校、 20所男校,13所(Co-ed 6th for
m)、92所混校(Co-ed 6th form)英國頂
尖單性別學(xué)校里,女校比男校取得了更好
的成績。
其中每年名列前茅的威雅公學(xué),2023年
仍然一騎絕塵遙遙領(lǐng)先
前200的學(xué)校里 ,有43所在倫敦(*41所
是走讀),一定程度反應(yīng)了倫敦區(qū)域教育
資源優(yōu)勢
St Paul's Girls'School 圣保羅女校 |
95.1 | Girls | Day |
St Paul's School 圣保羅公學(xué) |
95.5 | Boys | Day |
King's College School Wimbledon 溫布爾登國王學(xué)院 |
95.6 | Co-ed | Day |
The Godolphin and Latymer School 戈多爾芬和拉蒂默學(xué)校 |
90.9 | Girls | Day |
Guildford High School 吉爾福德女子中學(xué) |
92.9 | Girls | Day |
Sevenoaks School 七橡樹學(xué)校 |
89.1 | Boys (Co-ed 6th form) | Both |
Westminster School 威斯敏斯特公學(xué) |
90.7 | Boys (Co-ed 6th form) | Both |
Tonbridge School 湯布里奇公學(xué) |
84.9 | Boys | Both |
Brighton College 布萊頓公學(xué) |
89.6 | Co-ed | Both |
North London Collegiate School 北倫敦學(xué)院 |
87.1 | Girls | Day |
Sevenoaks School 七橡樹學(xué)校 |
89.1 | Boys (Co-ed 6th form) | Both |
Westminster School 威斯敏斯特公學(xué) |
90.7 | Boys (Co-ed 6th form) | Both |
Tonbridge School 湯布里奇公學(xué) |
84.9 | Boys | Both |
Brighton College 布萊頓公學(xué) |
89.6 | Co-ed | Both |
Wycombe Abbey School 威雅公學(xué) |
89.9 | Girls | Boarding |
Eton College 伊頓公學(xué) |
84.5 | Boys | Boarding |
Dulwich College 德威學(xué)院 |
81.8 | Boys | Both |
St Mary's School Ascot 圣瑪麗女校-阿斯科特 |
78.2 | Boys | Both |
Cheltenham Ladies'College 切滕漢姆女子學(xué)院 |
76.7 | Girls | Both |
St Catherine's,Bramley 圣凱薩琳學(xué)校 |
76.8 | Girls | Both |
備注:
Co-ed 混校
(Co-ed 6th form):在sixth form(12、13年級)階段男女混校
Boys (Co-ed 6th form)男校,在sixth form(12、13年級)階段男女混校
學(xué)校排名表是了解學(xué)校整體質(zhì)量的一種工具,
而非唯一決策依據(jù)。在做決定時,可結(jié)合多方
面的信息,來確保選擇最適合孩子的學(xué)校。
根據(jù)英國寄宿協(xié)會BSA發(fā)布的《2023中國家
長調(diào)查報告》,key factors for school sel
ective部分,家長對于擇校主要考量因素占
比依此排序為:
利用《啟德國際人才能力測評》系
統(tǒng)科學(xué)規(guī)劃留學(xué)全流程??缧袠I(yè)發(fā)
布《英國海歸就業(yè)力報告》與《英
國留學(xué)報告》傳遞留學(xué)大數(shù)據(jù)。服
務(wù)涵蓋牛津劍橋等高端院校申請,
以及中學(xué)到博士各層級留學(xué)申請。
啟德CRM、SAMI和i啟德小程序為
保證客戶服務(wù)質(zhì)量提供雙向工具助
力,滿意度打分系統(tǒng)直接與顧問和
管理層的績效掛鉤。格外注重服務(wù)
流程和服務(wù)內(nèi)容的精細(xì)化管理,注
重客戶感受。
連續(xù)三屆被英國使館邀請贊助“英
國杰出校友大獎“頒獎典禮,受邀
參加英國大使吳若蘭女士晚宴的留
學(xué)服務(wù)機(jī)構(gòu)。
與英國500余所院校長期保持戰(zhàn)略
合作關(guān)系,例如曼徹斯特大學(xué)、倫
敦國王學(xué)院、杜倫大學(xué)等。
成立英國本研高端申請規(guī)劃中心,
集合教育規(guī)劃師、高端規(guī)劃導(dǎo)師、
經(jīng)驗豐富的文案、英籍導(dǎo)師與G5背
景英籍導(dǎo)師、海外學(xué)術(shù)規(guī)劃導(dǎo)師、
海外職場導(dǎo)師,賦能申請人,向復(fù)
合型國際人才邁進(jìn)。
2017年開設(shè)英國曼徹斯特分公司,
2024年開設(shè)英國倫敦分公司,進(jìn)一
步延伸與深化留學(xué)后的服務(wù)。