【導(dǎo)讀】2015年最新美國(guó)大學(xué)本科綜合排名
歡迎訪問(wèn)啟德教育美國(guó)留學(xué) 歡迎咨詢啟德教育留學(xué)顧問(wèn)
U.S. News Rank | School | 中文名字 | Tuition and Fees | Total Enrollment |
#1 | Princeton University | 普林斯頓大學(xué) | $41,820 | 8,014 |
Overall Score: 100 out of 100. | Princeton, NJ | |||
#2 | Harvard University | 哈佛大學(xué) | $43,938 | 19,882 |
Overall Score: 99 out of 100. | Cambridge, MA | |||
#3 | Yale University | 耶魯大學(xué) | $45,800 | 12,109 |
Overall Score: 98 out of 100. | New Haven, CT | |||
#4 | Columbia University | 哥倫比亞大學(xué) | $51,008 | 23,606 |
Overall Score: 95 out of 100. | New York, NY | |||
#4 | Stanford University | 斯坦福大學(xué) | $44,757 | 18,136 |
Overall Score: 95 out of 100. | Stanford, CA | |||
#4 | University of Chicago | 芝加哥大學(xué) | $48,253 | 12,539 |
Overall Score: 95 out of 100. | Chicago, IL | |||
#7 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $45,016 | 11,301 |
Overall Score: 93 out of 100. | Cambridge, MA | |||
#8 | Duke University | 杜克大學(xué) | $47,488 | 15,465 |
Overall Score: 92 out of 100. | Durham, NC | |||
#8 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $47,668 | 21,358 |
Overall Score: 92 out of 100. | Philadelphia, PA | |||
#10 | California Institute of Technology | 加州理工學(xué)院 | $43,362 | 2,181 |
Overall Score: 91 out of 100. | Pasadena, CA | |||
#11 | Dartmouth College | 達(dá)特茅斯學(xué)院 | $48,108 | 6,342 |
Overall Score: 90 out of 100. | Hanover, NH | |||
#12 | Johns Hopkins University | 約翰霍普金斯大學(xué) | $47,060 | 21,052 |
Overall Score: 89 out of 100. | Baltimore, MD | |||
#13 | Northwestern University | 西北大學(xué) | $47,251 | 20,997 |
Overall Score: 88 out of 100. | Evanston, IL | |||
#14 | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $46,467 | 14,032 |
Overall Score: 86 out of 100. | St. Louis, MO | |||
#15 | Cornell University | 康奈爾大學(xué) | $47,286 | 21,593 |
Overall Score: 85 out of 100. | Ithaca, NY | |||
#16 | Brown University | 布朗大學(xué) | $47,434 | 8,943 |
Overall Score: 84 out of 100. | Providence, RI | |||
#16 | University of Notre Dame | 圣母大學(xué) | $46,237 | 12,124 |
Overall Score: 84 out of 100. | Notre Dame, IN | |||
#16 | Vanderbilt University | 范德比爾特大學(xué) | $43,838 | 12,757 |
Overall Score: 84 out of 100. | Nashville, TN | |||
#19 | Rice University | 萊斯大學(xué) | $40,566 | 6,628 |
Overall Score: 82 out of 100. | Houston, TX | |||
#20 | University of California—?Berkeley | 加州大學(xué)伯克利分校 | in-state: $13,844, out-of-state: $25,064 | 36,204 |
Overall Score: 79 out of 100. | Berkeley, CA | |||
#21 | Emory University | 埃默里大學(xué) | $45,008 | 14,513 |
Overall Score: 77 out of 100. | Atlanta, GA | |||
#21 | Georgetown University | 喬治城大學(xué) | $46,744 | 17,849 |
Overall Score: 77 out of 100. | Washington, DC | |||
#23 | University of California—?Los Angeles | 加州大學(xué)洛杉磯分校 | in-state: $12,702, out-of-state: $35,580 | 42,190 |
Overall Score: 76 out of 100. | Los Angeles, CA | |||
#23 | University of Virginia | 弗吉尼亞大學(xué) | in-state: $12,998, out-of-state: $42,184 | 23,464 |
Overall Score: 76 out of 100. | Charlottesville, VA | |||
#25 | Carnegie Mellon University | 卡內(nèi)基梅隆大學(xué) | $48,786 | 12,991 |
Overall Score: 75 out of 100. | Pittsburgh, PA | |||
#25 | University of Southern California | 南加州大學(xué) | $48,280 | 41,368 |
Overall Score: 75 out of 100. | Los Angeles, CA | |||
#27 | Tufts University | 塔夫茨大學(xué) | $48,643 | 10,872 |
Overall Score: 73 out of 100. | Medford, MA | |||
#27 | Wake Forest University | 維克森林大學(xué) | $46,200 | 7,602 |
Overall Score: 73 out of 100. | Winston-Salem, NC | |||
#29 | University of Michigan—?Ann Arbor | 密西根大學(xué)安娜堡分校 | in-state: $13,977, out-of-state: $41,811 | 43,710 |
Overall Score: 72 out of 100. | Ann Arbor, MI | |||
#30 | University of North Carolina—?Chapel Hill | 北卡羅萊納大學(xué)教堂山分校 | in-state: $8,374, out-of-state: $33,624 | 29,127 |
Overall Score: 71 out of 100. | Chapel Hill, NC | |||
#31 | Boston College | 波士頓學(xué)院 | $47,436 | 13,525 |
Overall Score: 69 out of 100. | Chestnut Hill, MA | |||
#32 | New York University | 紐約大學(xué) | $46,170 | 44,599 |
Overall Score: 68 out of 100. | New York, NY | |||
#33 | College of William and Mary | 威廉瑪麗學(xué)院 | in-state: $17,656, out-of-state: $39,360 | 8,376 |
Overall Score: 67 out of 100. | Williamsburg, VA | |||
#33 | University of Rochester | 羅切斯特大學(xué) | $46,960 | 11,020 |
Overall Score: 67 out of 100. | Rochester, NY | |||
#35 | Brandeis University | 布蘭迪斯大學(xué) | $47,833 | 5,825 |
Overall Score: 66 out of 100. | Waltham, MA | |||
#35 | Georgia Institute of Technology | 喬治亞理工學(xué)院 | in-state: $11,394, out-of-state: $30,698 | 21,471 |
Overall Score: 66 out of 100. | Atlanta, GA | |||
#37 | University of California—?San Diego | 加州大學(xué)圣地亞哥分校 | in-state: $13,302, out-of-state: $36,180 | 28,731 |
Overall Score: 65 out of 100. | La Jolla, CA | |||
#38 | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $43,158 | 10,325 |
Overall Score: 64 out of 100. | Cleveland, OH | |||
#38 | University of California—?Davis | 加州大學(xué)戴維斯分校 | in-state: $13,896, out-of-state: $36,774 | 33,307 |
Overall Score: 64 out of 100. | Davis, CA | |||
#40 | Lehigh University | 里海大學(xué) | $44,890 | 7,096 |
Overall Score: 63 out of 100. | Bethlehem, PA | |||
#40 | University of California—?Santa Barbara | 加州大學(xué)圣巴巴拉分校 | in-state: $13,746, out-of-state: $36,624 | 22,225 |
Overall Score: 63 out of 100. | Santa Barbara, CA | |||
#42 | Boston University | 波士頓大學(xué) | $46,664 | 32,411 |
Overall Score: 62 out of 100. | Boston, MA | |||
#42 | Northeastern University | 東北大學(xué) | $43,440 | 20,034 |
Overall Score: 62 out of 100. | Boston, MA | |||
#42 | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $47,908 | 6,995 |
Overall Score: 62 out of 100. | Troy, NY | |||
#42 | University of California—?Irvine | 加州大學(xué)歐文分校 | in-state: $14,757, out-of-state: $37,635 | 28,895 |
Overall Score: 62 out of 100. | Irvine, CA | |||
#42 | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | in-state: $15,602, out-of-state: $30,228 | 44,942 |
Overall Score: 62 out of 100. | Champaign, IL | |||
#47 | University of Wisconsin—?Madison | 威斯康辛大學(xué)麥迪遜分校 | in-state: $10,410, out-of-state: $26,660 | 43,275 |
Overall Score: 61 out of 100. | Madison, WI | |||
#48 | Pennsylvania State University—?University Park | 賓州州立大學(xué)帕克分校 | in-state: $17,502, out-of-state: $30,452 | 46,615 |
Overall Score: 60 out of 100. | University Park, PA | |||
#48 | University of Florida | 佛羅里達(dá)大學(xué) | in-state: $6,313, out-of-state: $28,591 | 49,878 |
Overall Score: 60 out of 100. | Gainesville, FL | |||
#48 | University of Miami | 邁阿密大學(xué) | $44,350 | 16,935 |
Overall Score: 60 out of 100. | Coral Gables, FL | |||
#48 | University of Washington | 華盛頓大學(xué)西雅圖分校 | in-state: $12,394, out-of-state: $33,513 | 43,762 |
Overall Score: 60 out of 100. | Seattle, WA | |||
#48 | Yeshiva University | 葉史瓦大學(xué) | $38,730 | 6,744 |
Overall Score: 60 out of 100. | New York, NY | |||
#53 | University of Texas—?Austin | 德州大學(xué)奧斯汀分校 | in-state: $9,798, out-of-state: $34,722 | 52,059 |
Overall Score: 59 out of 100. | Austin, TX | |||
#54 | George Washington University | 喬治華盛頓大學(xué) | $48,760 | 25,264 |
Overall Score: 58 out of 100. | Washington, DC | |||
#54 | Ohio State University—?Columbus | 俄亥俄州立大學(xué)哥倫布分校 | in-state: $10,037, out-of-state: $26,537 | 57,466 |
Overall Score: 58 out of 100. | Columbus, OH | |||
#54 | Pepperdine University | 佩珀代因大學(xué) | $46,692 | 7,315 |
Overall Score: 58 out of 100. | Malibu, CA | |||
#54 | Tulane University | 杜蘭大學(xué) | $48,305 | 13,462 |
Overall Score: 58 out of 100. | New Orleans, LA | |||
#58 | Fordham University | 福特漢姆大學(xué) | $43,577 | 15,097 |
Overall Score: 57 out of 100. | New York, NY | |||
#58 | Southern Methodist University | 南衛(wèi)理公會(huì)大學(xué) | $45,940 | 10,929 |
Overall Score: 57 out of 100. | Dallas, TX | |||
#58 | Syracuse University | 雪城大學(xué) | $41,886 | 21,267 |
Overall Score: 57 out of 100. | Syracuse, NY | |||
#58 | University of Connecticut | 康涅狄格大學(xué) | in-state: $12,700, out-of-state: $32,880 | 25,911 |
Overall Score: 57 out of 100. | Storrs, CT | |||
#62 | Brigham Young University—?Provo | 楊百翰大學(xué) | $5,000 | 31,123 |
Overall Score: 56 out of 100. | Provo, UT | |||
#62 | Clemson University | 克萊姆森大學(xué) | in-state: $13,382, out-of-state: $30,816 | 21,303 |
Overall Score: 56 out of 100. | Clemson, SC | |||
#62 | Purdue University—?West Lafayette | 普渡大學(xué)西拉法葉分校 | in-state: $10,002, out-of-state: $28,804 | 38,788 |
Overall Score: 56 out of 100. | West Lafayette, IN | |||
#62 | University of Georgia | 喬治亞大學(xué) | in-state: $10,836, out-of-state: $29,046 | 34,536 |
Overall Score: 56 out of 100. | Athens, GA | |||
#62 | University of Maryland—?College Park | 馬里蘭大學(xué)帕克分校 | in-state: $9,427, out-of-state: $29,720 | 37,272 |
Overall Score: 56 out of 100. | College Park, MD | |||
#62 | University of Pittsburgh | 匹茲堡大學(xué) | in-state: $17,772, out-of-state: $28,168 | 28,649 |
Overall Score: 56 out of 100. | Pittsburgh, PA | |||
#68 | Texas A&M University—?College Station | 德州農(nóng)工大學(xué) | in-state: $9,180, out-of-state: $26,356 | 57,795 |
Overall Score: 55 out of 100. | College Station, TX | |||
#68 | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $42,778 | 6,296 |
Overall Score: 55 out of 100. | Worcester, MA | |||
#70 | Rutgers, The State University of New Jersey—?New Brunswick | 羅格斯大學(xué)新伯朗士威分校 | in-state: $13,813, out-of-state: $28,591 | 48,036 |
Overall Score: 53 out of 100. | Piscataway, NJ | |||
#71 | American University | 美利堅(jiān)大學(xué) | $41,833 | 12,819 |
Overall Score: 52 out of 100. | Washington, DC | |||
#71 | Baylor University | 貝勒大學(xué) | $38,290 | 15,616 |
Overall Score: 52 out of 100. | Waco, TX | |||
#71 | University of Iowa | 愛(ài)荷華大學(xué) | in-state: $8,079, out-of-state: $27,409 | 31,065 |
Overall Score: 52 out of 100. | Iowa City, IA | |||
#71 | University of Minnesota—?Twin Cities | 明尼蘇達(dá)大學(xué)雙城分校 | in-state: $13,626, out-of-state: $20,876 | 51,526 |
Overall Score: 52 out of 100. | Minneapolis, MN | |||
#71 | Virginia Tech | 弗吉尼亞理工大學(xué) | in-state: $12,017, out-of-state: $27,444 | 31,205 |
Overall Score: 52 out of 100. | Blacksburg, VA | |||
#76 | Clark University | 克拉克大學(xué) | $40,730 | 3,551 |
Overall Score: 50 out of 100. | Worcester, MA | |||
#76 | Indiana University—?Bloomington | 印第安納大學(xué)伯明頓分校 | in-state: $10,388, out-of-state: $33,241 | 46,817 |
Overall Score: 50 out of 100. | Bloomington, IN | |||
#76 | Marquette University | 馬凱特大學(xué) | $35,930 | 11,782 |
Overall Score: 50 out of 100. | Milwaukee, WI | |||
#76 | Miami University—?Oxford | 邁阿密大學(xué)牛津分校 | in-state: $14,287, out-of-state: $30,394 | 17,901 |
Overall Score: 50 out of 100. | Oxford, OH | |||
#76 | Stevens Institute of Technology | 斯蒂文斯理工學(xué)院 | $44,490 | 5,784 |
Overall Score: 50 out of 100. | Hoboken, NJ | |||
#76 | SUNY College of Environmental Science and Forestry | 紐約州立大學(xué)環(huán)境科學(xué)與林業(yè)學(xué)院 | in-state: $7,303, out-of-state: $16,953 | 2,373 |
Overall Score: 50 out of 100. | Syracuse, NY | |||
#76 | Texas Christian University | 德克薩斯基督教大學(xué) | $38,600 | 9,925 |
Overall Score: 50 out of 100. | Fort Worth, TX | |||
#76 | University of Delaware | 特拉華大學(xué) | in-state: $12,342, out-of-state: $30,692 | 21,308 |
Overall Score: 50 out of 100. | Newark, DE | |||
#76 | University of Massachusetts—?Amherst | 麻省大學(xué)阿姆赫斯特校區(qū) | in-state: $13,258, out-of-state: $28,813 | 28,518 |
Overall Score: 50 out of 100. | Amherst, MA | |||
#85 | Michigan State University | 密歇根州立大學(xué) | in-state: $13,200, out-of-state: $34,980 | 49,343 |
Overall Score: 49 out of 100. | East Lansing, MI | |||
#85 | University of California—?Santa Cruz | 加州大學(xué)圣克魯斯分校 | in-state: $13,398, out-of-state: $36,276 | 17,203 |
Overall Score: 49 out of 100. | Santa Cruz, CA | |||
#85 | University of Vermont | 佛蒙特大學(xué) | in-state: $16,226, out-of-state: $37,874 | 12,723 |
Overall Score: 49 out of 100. | Burlington, VT | |||
#88 | Binghamton University—?SUNY | 紐約州立大學(xué)賓漢姆頓分校 | in-state: $8,619, out-of-state: $20,259 | 16,077 |
Overall Score: 48 out of 100. | Binghamton, NY | |||
#88 | Colorado School of Mines | 科羅拉多礦業(yè)大學(xué) | in-state: $16,918, out-of-state: $33,598 | 5,608 |
Overall Score: 48 out of 100. | Golden, CO | |||
#88 | Stony Brook University—?SUNY | 紐約州立大學(xué)石溪分校 | in-state: $8,430, out-of-state: $21,850 | 24,143 |
Overall Score: 48 out of 100. | Stony Brook, NY | |||
#88 | University of Alabama | 阿拉巴馬大學(xué) | in-state: $9,826, out-of-state: $24,950 | 34,752 |
Overall Score: 48 out of 100. | Tuscaloosa, AL | |||
#88 | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾多分校 | in-state: $10,789, out-of-state: $33,151 | 31,702 |
Overall Score: 48 out of 100. | Boulder, CO | |||
#88 | University of Denver | 丹佛大學(xué) | $42,090 | 11,778 |
Overall Score: 48 out of 100. | Denver, CO | |||
#88 | University of Tulsa | 塔爾薩大學(xué) | $34,704 | 4,597 |
Overall Score: 48 out of 100. | Tulsa, OK | |||
#95 | Drexel University | 德雷塞爾大學(xué) | $47,051 | 23,620 |
Overall Score: 47 out of 100. | Philadelphia, PA | |||
#95 | Florida State University | 佛羅里達(dá)州立大學(xué) | in-state: $6,507, out-of-state: $21,673 | 40,909 |
Overall Score: 47 out of 100. | Tallahassee, FL | |||
#95 | North Carolina State University—?Raleigh | 北卡羅萊納州立大學(xué) | in-state: $8,296, out-of-state: $23,551 | 34,009 |
Overall Score: 47 out of 100. | Raleigh, NC | |||
#95 | University of San Diego | 圣地亞哥大學(xué) | $42,908 | 8,321 |
Overall Score: 47 out of 100. | San Diego, CA | |||
#99 | St. Louis University | 圣路易斯大學(xué) | $37,966 | 13,505 |
Overall Score: 46 out of 100. | St. Louis, MO | |||
#99 | University of Missouri | 密蘇里大學(xué)哥倫比亞分校 | in-state: $9,433, out-of-state: $24,460 | 34,658 |
Overall Score: 46 out of 100. | Columbia, MO | |||
#99 | University of Nebraska—?Lincoln | 內(nèi)布拉斯加大學(xué)林肯分校 | in-state: $8,060, out-of-state: $21,388 | 24,445 |
Overall Score: 46 out of 100. | Lincoln, NE | |||
#99 | University of New Hampshire | 新罕布什爾大學(xué) | in-state: $16,552, out-of-state: $29,532 | 14,942 |
Overall Score: 46 out of 100. | Durham, NH | |||
#103 | Auburn University | 奧本大學(xué) | in-state: $10,200, out-of-state: $27,384 | 24,864 |
Overall Score: 45 out of 100. | Auburn University, AL | |||
#103 | University at Buffalo—?SUNY | 紐約州立大學(xué)布法羅分校 | in-state: $8,426, out-of-state: $20,366 | 29,850 |
Overall Score: 45 out of 100. | Buffalo, NY | |||
#103 | University of Dayton | 戴頓大學(xué) | $37,230 | 10,835 |
Overall Score: 45 out of 100. | Dayton, OH | |||
#106 | Iowa State University | 愛(ài)荷華州立大學(xué) | in-state: $7,731, out-of-state: $20,617 | 32,955 |
Overall Score: 44 out of 100. | Ames, IA | |||
#106 | Loyola University Chicago | 芝加哥洛約拉大學(xué) | $37,412 | 15,957 |
Overall Score: 44 out of 100. | Chicago, IL | |||
#106 | University of Kansas | 堪薩斯大學(xué) | in-state: $10,448, out-of-state: $25,731 | 26,968 |
Overall Score: 44 out of 100. | Lawrence, KS | |||
#106 | University of Oklahoma | 俄克拉荷馬大學(xué) | in-state: $7,695, out-of-state: $20,469 | 30,597 |
Overall Score: 44 out of 100. | Norman, OK | |||
#106 | University of Oregon | 俄勒岡大學(xué) | in-state: $9,918, out-of-state: $30,888 | 24,473 |
Overall Score: 44 out of 100. | Eugene, OR | |||
#106 | University of San Francisco | 舊金山大學(xué) | $41,450 | 10,130 |
Overall Score: 44 out of 100. | San Francisco, CA | |||
#106 | University of Tennessee | 田納西大學(xué) | in-state: $11,246, out-of-state: $29,696 | 30,030 |
Overall Score: 44 out of 100. | Knoxville, TN | |||
#113 | University of California—?Riverside | 加州大學(xué)河濱分校 | in-state: $13,408, out-of-state: $36,286 | 21,285 |
Overall Score: 43 out of 100. | Riverside, CA | |||
#113 | University of South Carolina | 南卡羅萊納大學(xué) | in-state: $11,158, out-of-state: $29,440 | 31,964 |
Overall Score: 43 out of 100. | Columbia, SC | |||
#113 | University of St. Thomas | 圣托馬斯大學(xué) | $34,442 | 10,221 |
Overall Score: 43 out of 100. | St. Paul, MN | |||
#116 | The Catholic University of America | 美國(guó)天主教大學(xué) | $39,726 | 6,725 |
Overall Score: 42 out of 100. | Washington, DC | |||
#116 | Duquesne University | 迪肯大學(xué) | $32,636 | 9,904 |
Overall Score: 42 out of 100. | Pittsburgh, PA | |||
#116 | Illinois Institute of Technology | 伊利諾伊理工大學(xué) | $41,335 | 7,850 |
Overall Score: 42 out of 100. | Chicago, IL | |||
#116 | Michigan Technological University | 密西根科技大學(xué) | in-state: $14,040, out-of-state: $29,520 | 6,979 |
Overall Score: 42 out of 100. | Houghton, MI | |||
#116 | University of the Pacific | 太平洋大學(xué) | $41,342 | 6,421 |
Overall Score: 42 out of 100. | Stockton, CA | |||
#121 | Clarkson University | 克拉克森大學(xué) | $42,530 | 3,726 |
Overall Score: 41 out of 100. | Potsdam, NY | |||
#121 | Colorado State University | 科羅拉多州立大學(xué) | in-state: $9,897, out-of-state: $26,077 | 31,256 |
Overall Score: 41 out of 100. | Fort Collins, CO | |||
#121 | DePaul University | 德寶大學(xué) | $35,071 | 24,414 |
Overall Score: 41 out of 100. | Chicago, IL | |||
#121 | Temple University | 天普大學(xué) | in-state: $14,770, out-of-state: $25,450 | 37,270 |
Overall Score: 41 out of 100. | Philadelphia, PA | |||
#121 | University of Arizona | 亞利桑那大學(xué) | in-state: $10,581, out-of-state: $28,379 | 40,621 |
Overall Score: 41 out of 100. | Tucson, AZ | |||
#126 | Rutgers, The State University of New Jersey—?Newark | 羅格斯大學(xué)紐瓦克分校 | in-state: $13,297, out-of-state: $28,075 | 11,212 |
Overall Score: 40 out of 100. | Newark, NJ | |||
#126 | Seton Hall University | 斯騰豪大學(xué) | $36,926 | 9,903 |
Overall Score: 40 out of 100. | South Orange, NJ | |||
#126 | University at Albany—?SUNY | 紐約州立大學(xué)奧爾巴尼分校 | in-state: $8,527, out-of-state: $20,167 | 17,338 |
Overall Score: 40 out of 100. | Albany, NY | |||
#129 | Arizona State University—?Tempe | 亞利桑那州立大學(xué) | in-state: $9,811, out-of-state: $23,312 | 48,739 |
Overall Score: 39 out of 100. | Tempe, AZ | |||
#129 | Louisiana State University—?Baton Rouge | 路易斯安那州立大學(xué) | in-state: $8,750, out-of-state: $26,467 | 30,478 |
Overall Score: 39 out of 100. | Baton Rouge, LA | |||
#129 | Ohio University | 俄亥俄大學(xué) | in-state: $10,536, out-of-state: $19,500 | 28,786 |
Overall Score: 39 out of 100. | Athens, OH | |||
#129 | University of Cincinnati | 辛辛那提大學(xué) | in-state: $11,000, out-of-state: $26,334 | 32,857 |
Overall Score: 39 out of 100. | Cincinnati, OH | |||
#129 | University of Kentucky | 肯塔基大學(xué) | in-state: $10,616, out-of-state: $22,888 | 28,435 |
Overall Score: 39 out of 100. | Lexington, KY | |||
#129 | University of Utah | 猶他大學(xué) | in-state: $7,935, out-of-state: $25,267 | 32,077 |
Overall Score: 39 out of 100. | Salt Lake City, UT | |||
#135 | Hofstra University | 霍夫斯特拉大學(xué) | $38,900 | 10,928 |
Overall Score: 38 out of 100. | Hempstead, NY | |||
#135 | New School | 紐約新學(xué)院 | $41,836 | 10,401 |
Overall Score: 38 out of 100. | New York, NY | |||
#135 | University of Arkansas | 阿肯色大學(xué) | in-state: $8,210, out-of-state: $20,300 | 25,341 |
Overall Score: 38 out of 100. | Fayetteville, AR | |||
#138 | George Mason University | 喬治梅森大學(xué) | in-state: $10,382, out-of-state: $29,960 | 33,917 |
Overall Score: 37 out of 100. | Fairfax, VA | |||
#138 | Missouri University of Science & Technology | 密蘇里科技大學(xué) | in-state: $9,537, out-of-state: $25,404 | 8,130 |
Overall Score: 37 out of 100. | Rolla, MO | |||
#138 | Oregon State University | 俄勒岡州立大學(xué) | in-state: $8,276, out-of-state: $23,540 | 27,925 |
Overall Score: 37 out of 100. | Corvallis, OR | |||
#138 | Washington State University | 華盛頓州立大學(xué) | in-state: $12,428, out-of-state: $25,510 | 27,642 |
Overall Score: 37 out of 100. | Pullman, WA | |||
#142 | Illinois State University | 伊利諾伊州立大學(xué) | in-state: $12,830, out-of-state: $20,420 | 20,272 |
Overall Score: 36 out of 100. | Normal, IL | |||
#142 | Kansas State University | 堪薩斯州立大學(xué) | in-state: $9,034, out-of-state: $22,624 | 24,581 |
Overall Score: 36 out of 100. | Manhattan, KS | |||
#142 | St. John Fisher College | 圣約翰費(fèi)舍爾學(xué)院 | $29,550 | 3,987 |
Overall Score: 36 out of 100. | Rochester, NY | |||
#145 | Howard University | 霍華德大學(xué) | $23,970 | 10,297 |
Overall Score: 35 out of 100. | Washington, DC | |||
#145 | Oklahoma State University | 俄克拉荷馬州立大學(xué) | in-state: $7,442, out-of-state: $20,027 | 25,939 |
Overall Score: 35 out of 100. | Stillwater, OK | |||
#145 | St. John's University | 圣約翰大學(xué) | $38,680 | 20,729 |
Overall Score: 35 out of 100. | Queens, NY | |||
#145 | University of Texas—?Dallas | 德州大學(xué)達(dá)拉斯分校 | in-state: $11,806, out-of-state: $30,378 | 21,193 |
Overall Score: 35 out of 100. | Richardson, TX | |||
#149 | Adelphi University | 艾德菲大學(xué) | $32,340 | 7,645 |
Overall Score: 34 out of 100. | Garden City, NY | |||
#149 | New Jersey Institute of Technology | 新澤西理工學(xué)院 | in-state: $15,602, out-of-state: $28,274 | 10,130 |
Overall Score: 34 out of 100. | Newark, NJ | |||
#149 | San Diego State University | 圣地亞哥州立大學(xué) | in-state: $6,866, out-of-state: $18,026 | 32,759 |
Overall Score: 34 out of 100. | San Diego, CA | |||
#149 | University of Alabama—?Birmingham | 阿拉巴馬大學(xué)伯明翰分校 | in-state: $9,280, out-of-state: $21,220 | 18,568 |
Overall Score: 34 out of 100. | Birmingham, AL | |||
#149 | University of Illinois—?Chicago | 伊利諾伊大學(xué)芝加哥分校 | in-state: $13,640, out-of-state: $26,030 | 27,589 |
Overall Score: 34 out of 100. | Chicago, IL | |||
#149 | University of Maryland—?Baltimore County | 馬里蘭大學(xué)巴爾的摩分校 | in-state: $10,068, out-of-state: $21,642 | 13,908 |
Overall Score: 34 out of 100. | Baltimore, MD | |||
#149 | University of Mississippi | 密西西比大學(xué) | in-state: $7,096, out-of-state: $19,144 | 19,431 |
Overall Score: 34 out of 100. | University, MS | |||
#156 | Maryville University of St. Louis | 圣路易斯麻利威爾大學(xué) | $25,884 | 5,033 |
Overall Score: 32 out of 100. | St Louis, MO | |||
#156 | Mississippi State University | 密西西比州立大學(xué) | in-state: $6,772, out-of-state: $16,960 | 20,161 |
Overall Score: 32 out of 100. | Mississippi State, MS | |||
#156 | Texas Tech University | 德州科技大學(xué) | in-state: $9,308, out-of-state: $20,168 | 33,111 |
Overall Score: 32 out of 100. | Lubbock, TX | |||
#156 | University of Massachusetts—?Lowell | 麻省大學(xué)羅威爾分校 | in-state: $12,447, out-of-state: $19,560 | 16,932 |
Overall Score: 32 out of 100. | Lowell, MA | |||
#156 | Virginia Commonwealth University | 弗吉尼亞邦聯(lián)大學(xué) | in-state: $12,398, out-of-state: $29,847 | 31,288 |
Overall Score: 32 out of 100. | Richmond, VA | |||
#161 | Biola University | 拜厄拉大學(xué) | $33,322 | 6,323 |
Overall Score: 31 out of 100. | La Mirada, CA | |||
#161 | University of Louisville | 路易斯維爾大學(xué) | in-state: $10,432, out-of-state: $24,320 | 21,447 |
Overall Score: 31 out of 100. | Louisville, KY | |||
#161 | University of Rhode Island | 羅德島大學(xué) | in-state: $12,506, out-of-state: $28,072 | 16,387 |
Overall Score: 31 out of 100. | Kingston, RI | |||
#161 | University of South Florida | 南佛羅里達(dá)大學(xué) | in-state: $6,410, out-of-state: $17,325 | 41,428 |
Overall Score: 31 out of 100. | Tampa, FL | |||
#161 | University of Wyoming | 懷俄明大學(xué) | in-state: $4,646, out-of-state: $14,876 | 12,778 |
Overall Score: 31 out of 100. | Laramie, WY | |||
#166 | University of Idaho | 愛(ài)達(dá)荷大學(xué) | in-state: $6,784, out-of-state: $20,314 | 11,834 |
Overall Score: 30 out of 100. | Moscow, ID | |||
#166 | University of La Verne | 拉文大學(xué) | $36,744 | 5,111 |
Overall Score: 30 out of 100. | La Verne, CA | |||
#168 | Andrews University | 安德魯大學(xué) | $26,262 | 3,516 |
Overall Score: 29 out of 100. | Berrien Springs, MI | |||
#168 | University of Hawaii—?Manoa | 夏威夷大學(xué)馬諾阿分校 | in-state: $10,620, out-of-state: $29,412 | 20,006 |
Overall Score: 29 out of 100. | Honolulu, HI | |||
#168 | University of North Dakota | 北達(dá)科塔大學(xué) | in-state: $7,508, out-of-state: $17,794 | 15,143 |
Overall Score: 29 out of 100. | Grand Forks, ND | |||
#168 | University of South Dakota | 南達(dá)科塔大學(xué) | in-state: $8,022, out-of-state: $10,104 | 10,235 |
Overall Score: 29 out of 100. | Vermillion, SD | |||
#168 | West Virginia University | 西弗吉尼亞大學(xué) | in-state: $6,960, out-of-state: $20,424 | 29,466 |
Overall Score: 29 out of 100. | Morgantown, WV | |||
#173 | Azusa Pacific University | 阿祖扎太平洋大學(xué) | $33,096 | 10,755 |
Overall Score: 28 out of 100. | Azusa, CA | |||
#173 | Ball State University | 保爾州立大學(xué) | in-state: $9,344, out-of-state: $24,610 | 20,503 |
Overall Score: 28 out of 100. | Muncie, IN | |||
#173 | Bowling Green State University | 博林格大學(xué) | in-state: $10,726, out-of-state: $18,034 | 16,958 |
Overall Score: 28 out of 100. | Bowling Green, OH | |||
#173 | Florida Institute of Technology | 佛羅里達(dá)理工學(xué)院 | $37,990 | 5,644 |
Overall Score: 28 out of 100. | Melbourne, FL | |||
#173 | Pace University | 佩斯大學(xué) | $39,747 | 12,624 |
